Company | AGS COMPUTERS INC. |
---|---|
Business Number | 249 |
Business Address | NONE |
Company | AMERICAN POLY-MARBLE CORP. |
---|---|
Business Number | 2093 |
Business Address | NONE |
Company | BEACON PHOTO STORES, INC. |
---|---|
Business Number | 4567 |
Business Address | NONE |
Company | CAPITAL FUNDING CORP. |
---|---|
Business Number | 7600 |
Business Address | NONE |
Company | D. A. MANAGEMENT CONSULTING CORP. |
---|---|
Business Number | 12068 |
Business Address | NONE |
Company | EDWIN GAYNOR COMPANY |
---|---|
Business Number | 15243 |
Business Address | NONE |
Company | FRANK LAPINSKI CO. INC. |
---|---|
Business Number | 18000 |
Business Address | NONE |
Company | G-BOYS CORP. |
---|---|
Business Number | 18398 |
Business Address | NONE |
Company | H. J. LEASING, INC. |
---|---|
Business Number | 20731 |
Business Address | NONE |
Company | J A B A CO. INC. |
---|---|
Business Number | 23961 |
Business Address | NONE |
Company | J & E CONSULTANTS INC |
---|---|
Business Number | 24216 |
Business Address | NONE |
Company | JADE GARDEN CORP. |
---|---|
Business Number | 24608 |
Business Address | NONE |
Company | LITTLE BIT OF ITALY FOOD STORES, INC. |
---|---|
Business Number | 28200 |
Business Address | NONE |
Company | 928 CORPORATION |
---|---|
Business Number | 33645 |
Business Address | NONE |
Company | OLD MILL WOODWORKS, INC. |
---|---|
Business Number | 34642 |
Business Address | NONE |
Company | OLYMPIC CHEESE CO. INC. |
---|---|
Business Number | 34747 |
Business Address | NONE |
Company | PETER A. THOMAS, INC. |
---|---|
Business Number | 36297 |
Business Address | NONE |
Company | R. R. M. OIL, CORP. |
---|---|
Business Number | 38375 |
Business Address | NONE |
Company | SHOPWELL, INC. |
---|---|
Business Number | 42311 |
Business Address | 2 PARAGON DRIVE, MONTVALE, NJ, 07645 |
Company | THE OLD WINE EMPORIUM OF WESTPORT, INC. |
---|---|
Business Number | 42312 |
Business Address | 48 BI-STATE PLAZA, PMB 282, OLD TAPPAN, NJ, 07675 |
Company | U.S. AIR & VACUUM VALVE CO. |
---|---|
Business Number | 47088 |
Business Address | NONE |
Company | WELLINGTON SYSTEMS, INCORPORATED |
---|---|
Business Number | 49121 |
Business Address | NONE |
Company | YOGI IMPORTERS CORP. |
---|---|
Business Number | 50715 |
Business Address | NONE |
Company | FIRST HOSPITALITY CORPORATION OF AMERICA |
---|---|
Business Number | 67586 |
Business Address | NONE |
Company | PITNEY MUSIC, INC. |
---|---|
Business Number | 67968 |
Business Address | NONE |
Company | JOHNSON-IKEDA ASSOCIATES, INC. |
---|---|
Business Number | 67984 |
Business Address | NONE |
Company | SPORT HILL BREEDING FARM, LTD. |
---|---|
Business Number | 68694 |
Business Address | NONE |
Company | INTERNATIONAL QUARTER HORSE SALES COMPANY, LTD. |
---|---|
Business Number | 68849 |
Business Address | NONE |
Company | JEMCO TRUCKING CORP. |
---|---|
Business Number | 68851 |
Business Address | NONE |
Company | DUKER & WHITE PSYCHOLOGICAL CONSULTING, P.C. |
---|---|
Business Number | 69931 |
Business Address | NONE |
Company | ELIZABETH GAYNOR STUDIO INCORPORATED |
---|---|
Business Number | 70046 |
Business Address | NONE |
Company | S. & J. KOSHER MEATS INC. |
---|---|
Business Number | 71150 |
Business Address | NONE |
Company | DONALD REILLY, LTD. |
---|---|
Business Number | 71354 |
Business Address | NONE |
Company | CHIH CHONG OF AMERICA INC. |
---|---|
Business Number | 71538 |
Business Address | NONE |
Company | THORNWOOD HOUSE INC. |
---|---|
Business Number | 71611 |
Business Address | NONE |
Company | FOREST BAY CHEMICALS, INC. |
---|---|
Business Number | 71833 |
Business Address | NONE |
Company | KAM INTERNATIONAL LTD. |
---|---|
Business Number | 71910 |
Business Address | NONE |
Company | 111 HIGH RIDGE RD. WEIGHT CONTROL CORP. THE |
---|---|
Business Number | 72010 |
Business Address | NONE |
Company | UNIQUITIES, LTD. |
---|---|
Business Number | 72110 |
Business Address | NONE |
Company | NORTHROP & JOHNSON INC. OF CONNECTICUT. |
---|---|
Business Number | 72116 |
Business Address | NONE |
Company | NEWBURY CO. INC. |
---|---|
Business Number | 72206 |
Business Address | NONE |
Company | REDCO NUCLEONICS, INC. |
---|---|
Business Number | 72689 |
Business Address | NONE |
Company | STAMFORD RACQUETBALL CLUB, INC. |
---|---|
Business Number | 72817 |
Business Address | NONE |
Company | NEW YORK WEIGHT CONTROL CENTER OF STAMFORD, INC. |
---|---|
Business Number | 73117 |
Business Address | NONE |
Company | BIO-STAT INC. |
---|---|
Business Number | 73425 |
Business Address | NONE |
Company | SAUL J. JAIVEN, M.D., P.C. |
---|---|
Business Number | 74374 |
Business Address | NONE |
Company | SUNDAY COMIC COUPONING INC. |
---|---|
Business Number | 74798 |
Business Address | NONE |
Company | ELECTRO-ATOMIC PRODUCTS (USA) CORP. |
---|---|
Business Number | 74799 |
Business Address | NONE |
Company | HAIME MUNOZ HAIRFASHION, INCORPORATED |
---|---|
Business Number | 74817 |
Business Address | NONE |
Company | HOWARD L. BLANK, M.D., P.C. |
---|---|
Business Number | 75481 |
Business Address | NONE |
Company | WHALEY-FITCH SERVICES INC. |
---|---|
Business Number | 75536 |
Business Address | NONE |
Company | DAVID H SOSKIN, INC. |
---|---|
Business Number | 75797 |
Business Address | NONE |
Company | GRAY CONSTRUCTION & ENGINEERING CORP. THE |
---|---|
Business Number | 76027 |
Business Address | NONE |
Company | J. P. S. CARPET INC. |
---|---|
Business Number | 76029 |
Business Address | NONE |
Company | E.J. LANDRIGAN, INC. |
---|---|
Business Number | 76498 |
Business Address | NONE |
Company | NATIONAL TRADE EXCHANGE, INC. |
---|---|
Business Number | 77000 |
Business Address | NONE |
Company | TRANSVAAL HOLDINGS (USA) LTD. |
---|---|
Business Number | 78265 |
Business Address | NONE |
Company | NEWAM SERVICE STATIONS INC. |
---|---|
Business Number | 79022 |
Business Address | NONE |
Company | BOYDEN ASSOCIATES, INC. |
---|---|
Business Number | 79151 |
Business Address | NONE |
Company | D. M. SMITH ELECTROACOUSTICS INC. |
---|---|
Business Number | 79152 |
Business Address | NONE |
Company | LD CLOTHING ENTERPRISES (CONNECTICUT), INC. |
---|---|
Business Number | 79305 |
Business Address | NONE |
Company | EVAN MATTHEW LTD. |
---|---|
Business Number | 79490 |
Business Address | NONE |
Company | SODARAMA CO. INC. |
---|---|
Business Number | 79832 |
Business Address | NONE |
Company | INTERSAVINGS CORPORATION |
---|---|
Business Number | 80063 |
Business Address | NONE |
Company | ALL AREAS MANAGEMENT SERVICES OF CONN., INC. |
---|---|
Business Number | 80197 |
Business Address | NONE |
Company | EAST SIDE PAPER CO., INC. |
---|---|
Business Number | 80514 |
Business Address | NONE |
Company | MARINE REALTY, INC. |
---|---|
Business Number | 80602 |
Business Address | NONE |
Company | PHOTO FINISH CORP. |
---|---|
Business Number | 80669 |
Business Address | NONE |
Company | JAMES A. CHISHOLM AND ASSOCIATES, INC. |
---|---|
Business Number | 80928 |
Business Address | NONE |
Company | FRENCH COUNTRY STORES, INC. |
---|---|
Business Number | 81018 |
Business Address | NONE |
Company | NOROTON HEIGHTS ENTERPRISES CORP. |
---|---|
Business Number | 81508 |
Business Address | NONE |
Company | DUNHILL OF NEW CANAAN, INC. |
---|---|
Business Number | 83247 |
Business Address | NONE |
Company | GWT INC |
---|---|
Business Number | 83479 |
Business Address | NONE |
Company | METRO AGENCY, INC. |
---|---|
Business Number | 84268 |
Business Address | NONE |
Company | FAIRFIELD REAL ESTATE INVESTMENT CORPORATION |
---|---|
Business Number | 84588 |
Business Address | NONE |
Company | L.A.L. CORPORATION THE |
---|---|
Business Number | 84787 |
Business Address | NONE |
Company | WESTPORT BABY BOUTIQUE, LTD. |
---|---|
Business Number | 85338 |
Business Address | NONE |
Company | 111 N. CENTRAL AVE. CORP. |
---|---|
Business Number | 85339 |
Business Address | NONE |
Company | 141 N. CENTRAL AVE. CORP. |
---|---|
Business Number | 85340 |
Business Address | NONE |
Company | 55 GERARD ST. CORP |
---|---|
Business Number | 85341 |
Business Address | NONE |
Company | CAL DRUGS, INC. |
---|---|
Business Number | 87569 |
Business Address | NONE |
Company | DANBURY BUSINESS INSTITUTE, INC. |
---|---|
Business Number | 88122 |
Business Address | NONE |
Company | TRADEWELL FOODS OF CONN., INC. |
---|---|
Business Number | 88391 |
Business Address | NONE |
Company | PROMARK GROUP, LTD. |
---|---|
Business Number | 89181 |
Business Address | NONE |
Company | DON ALLAN COMPUTER CORP. |
---|---|
Business Number | 89674 |
Business Address | NONE |
Company | MRA MARKETING RESEARCH ASSOCIATES, INC. |
---|---|
Business Number | 89916 |
Business Address | NONE |
Company | KERSON-BLUVER ENTERPRISES OF WESTPORT, INC. |
---|---|
Business Number | 90371 |
Business Address | NONE |
Company | E. G. C. INCORPORATED |
---|---|
Business Number | 90620 |
Business Address | NONE |
Company | BONNER MOLD CORP. |
---|---|
Business Number | 90904 |
Business Address | NONE |
Company | CONN. CONSUMER WORKROOM, INC. |
---|---|
Business Number | 90906 |
Business Address | NONE |
Company | COMMUNITY COMMUNICATIONS INC. |
---|---|
Business Number | 90982 |
Business Address | NONE |
Company | NEW ENGLAND EXTERIOR SYSTEMS INC. |
---|---|
Business Number | 92035 |
Business Address | NONE |
Company | FRAME BARN, INC. |
---|---|
Business Number | 92775 |
Business Address | NONE |
Company | CLOTHING CLEARANCE CENTER (CONNECTICUT), INC. |
---|---|
Business Number | 93845 |
Business Address | NONE |
Company | FARMINGTON CHINA, LTD. |
---|---|
Business Number | 93849 |
Business Address | NONE |
Company | INNOVATIVE PRODUCT MANAGEMENT CONSULTANTS, INC. |
---|---|
Business Number | 94479 |
Business Address | NONE |
Company | PLACES TO LIVE, INC. |
---|---|
Business Number | 94666 |
Business Address | NONE |
Company | RALPH ROGERS, INC. |
---|---|
Business Number | 95215 |
Business Address | NONE |
Company | WINGS TRAVEL CORP. |
---|---|
Business Number | 95220 |
Business Address | NONE |
Company | PINETA PIZZA & RESTAURANT, INC. |
---|---|
Business Number | 95730 |
Business Address | NONE |
Company | HERITAGE CREDIT CORPORATION OF CONNECTICUT |
---|---|
Business Number | 95862 |
Business Address | NONE |
Company | K. A. MYERS & COMPANY, INC. |
---|---|
Business Number | 96724 |
Business Address | NONE |
Company | CENTURY COMMUNICATIONS INC. |
---|---|
Business Number | 97253 |
Business Address | NONE |
Company | AMBIENCE ACCESSORIES, LTD. |
---|---|
Business Number | 97302 |
Business Address | NONE |
Company | DRACULA LTD. |
---|---|
Business Number | 97406 |
Business Address | NONE |
Company | AMERICA BEAUTIFUL HAIR SALONS, INC. |
---|---|
Business Number | 98694 |
Business Address | NONE |
Company | NEW ENGLAND INTERVEST, INC. |
---|---|
Business Number | 99038 |
Business Address | NONE |
Company | SELECT GUITARS, INC. |
---|---|
Business Number | 99043 |
Business Address | NONE |
Company | STUART R. EPSTEIN, D.D.S., P.C. |
---|---|
Business Number | 99696 |
Business Address | NONE |
Company | KRAMER SCIENTIFIC CORPORATION OF CONNECTICUT, INC. |
---|---|
Business Number | 100975 |
Business Address | NONE |
Company | YAMAHA TRADING CO., INC. |
---|---|
Business Number | 101372 |
Business Address | NONE |
Company | GENERAL ANESTHESIA SYSTEMS, INC. |
---|---|
Business Number | 102020 |
Business Address | NONE |
Company | ACES FASHIONS, INC. |
---|---|
Business Number | 102068 |
Business Address | NONE |
Company | PIZZA CASTLE AND RESTAURANT INC. |
---|---|
Business Number | 102162 |
Business Address | NONE |
Company | PHOTO CHEM INDUSTRIES, INC. |
---|---|
Business Number | 102238 |
Business Address | NONE |
Company | AUDIO VISUAL GRAPHICS OF GREENWICH, LTD. |
---|---|
Business Number | 102297 |
Business Address | NONE |
Company | REGAL EXECUTIVE PLANS, INC. |
---|---|
Business Number | 102522 |
Business Address | NONE |
Company | BUTT'S SPORTSWEAR LTD. OF STAMFORD |
---|---|
Business Number | 102588 |
Business Address | NONE |
Company | BYRAM ANTIQUE TRADERS, INC. |
---|---|
Business Number | 102590 |
Business Address | NONE |
Company | ROMAR OPERATING CORP. |
---|---|
Business Number | 102626 |
Business Address | NONE |
Company | SAL LAVISTA'S GARDEN CENTER, INC. |
---|---|
Business Number | 102636 |
Business Address | NONE |
Company | BOBDON INC. |
---|---|
Business Number | 102641 |
Business Address | NONE |
Company | CENTRO MANUFACTURING CORPORATION |
---|---|
Business Number | 102738 |
Business Address | NONE |
Company | SOS/TELEGROUP, INC. |
---|---|
Business Number | 102773 |
Business Address | NONE |
Company | CLAYTONS' CLASSICS, INC. |
---|---|
Business Number | 102948 |
Business Address | NONE |
Company | CONNECTICUT BONG, INC. |
---|---|
Business Number | 103042 |
Business Address | NONE |
Company | GILL AIRWAYS, INCORPORATED |
---|---|
Business Number | 103046 |
Business Address | NONE |
Company | CAR KIT DEVELOPMENTS, INC. |
---|---|
Business Number | 103094 |
Business Address | NONE |
Company | EDWARD J. MITCHELL ASSOCIATES, INC. |
---|---|
Business Number | 103165 |
Business Address | NONE |
Company | ENERGY STORE, INC. THE |
---|---|
Business Number | 103179 |
Business Address | NONE |
Company | WHALE OIL, CORP. |
---|---|
Business Number | 103291 |
Business Address | NONE |
Company | VISUAL COMMUNICATIONS, LTD. |
---|---|
Business Number | 103305 |
Business Address | NONE |
Company | VAPORPAK OF CONNECTICUT, INC. |
---|---|
Business Number | 103329 |
Business Address | NONE |
Company | M. M. M. INTERIORS, LTD. |
---|---|
Business Number | 103472 |
Business Address | NONE |
Company | HAIRCUTTAS, INC. |
---|---|
Business Number | 103620 |
Business Address | NONE |
Company | HARBOUR POINT CUSTOM PRODUCTS, INC. |
---|---|
Business Number | 103623 |
Business Address | NONE |
Company | HARBINGER REALTY OF CONN., LTD. |
---|---|
Business Number | 103624 |
Business Address | NONE |
Company | F. B. L. ADVERTISING, INC. |
---|---|
Business Number | 103660 |
Business Address | NONE |
Company | F D L CONTRACTING CORP. |
---|---|
Business Number | 103666 |
Business Address | NONE |
Company | FIRST PLACE CORP. THE |
---|---|
Business Number | 103676 |
Business Address | NONE |
Company | SOLAR SPORTS, INC. |
---|---|
Business Number | 103690 |
Business Address | NONE |
Company | FISHER MOLDED PRODUCTS CORP. |
---|---|
Business Number | 103691 |
Business Address | NONE |
Company | ONCE UPON A TIME, INC. |
---|---|
Business Number | 103767 |
Business Address | NONE |
Company | NORRIS OPERATING CORP. |
---|---|
Business Number | 103773 |
Business Address | NONE |
Company | JEAN CASANAVE, LTD. |
---|---|
Business Number | 103792 |
Business Address | NONE |
Company | JUST-A-STRETCH, INC. |
---|---|
Business Number | 103806 |
Business Address | NONE |
Company | KARL TOURAINE ADVERTISING, INC. |
---|---|
Business Number | 103809 |
Business Address | NONE |
Company | KIM-KRIS CORP. |
---|---|
Business Number | 103844 |
Business Address | NONE |
Company | MC DONALD TYPEWRITER SALES & SERVICE, INC. |
---|---|
Business Number | 104185 |
Business Address | NONE |
Company | HERBERT PRODUCTS, INC. (CONN.) |
---|---|
Business Number | 104478 |
Business Address | NONE |
Company | LAFAYETTE ENTERPRISES, INC. |
---|---|
Business Number | 104594 |
Business Address | NONE |
Company | LANDMARK MOTOR MESSENGER, INC. |
---|---|
Business Number | 104598 |
Business Address | NONE |
Company | LEASING EXCHANGE, INC. THE |
---|---|
Business Number | 104602 |
Business Address | NONE |
Company | LENNON INTERNATIONAL ENTERPRISES, LTD. |
---|---|
Business Number | 104606 |
Business Address | NONE |
Company | MAZOOK'S PRODUCTIONS, LTD. |
---|---|
Business Number | 104637 |
Business Address | NONE |
Company | MERI-SUE FASHIONS, LTD. |
---|---|
Business Number | 104647 |
Business Address | NONE |
Company | M & N IMPORTS INC. |
---|---|
Business Number | 104661 |
Business Address | NONE |
Company | MODULAR METAL CORP. |
---|---|
Business Number | 104666 |
Business Address | NONE |
Company | JKL CORPORATION THE |
---|---|
Business Number | 104850 |
Business Address | NONE |
Company | CAJAN CONSULTING CORP. |
---|---|
Business Number | 105280 |
Business Address | NONE |
Company | SCOFIELDTOWN CONSULTANTS, INC. |
---|---|
Business Number | 105283 |
Business Address | NONE |
Company | Z & A PLUMBING & HEATING CORP. |
---|---|
Business Number | 105337 |
Business Address | NONE |
Company | GERALD D. BENDER ASSOCIATES, INC. |
---|---|
Business Number | 106356 |
Business Address | NONE |
Company | AGATHA'S BEAUTY, INC. |
---|---|
Business Number | 107235 |
Business Address | NONE |
Company | NOGROW INDUSTRIES, INC. |
---|---|
Business Number | 108702 |
Business Address | NONE |
Company | FOOD EMPORIUM, INC. THE |
---|---|
Business Number | 109034 |
Business Address | 2 PARAGON DRIVE, MONTVALE, NJ, 07645 |
Company | VIDEO SCENE, LTD. THE |
---|---|
Business Number | 109198 |
Business Address | NONE |
Company | HANG SANG CORPORATION |
---|---|
Business Number | 109397 |
Business Address | NONE |
Company | MARKETING FIELDWORK CONSULTANTS, INC. |
---|---|
Business Number | 109634 |
Business Address | NONE |
Company | MARIVA 2, INC. |
---|---|
Business Number | 110443 |
Business Address | NONE |
Company | AVIATION MANAGEMENT SERVICES INTERNATIONAL, INC. |
---|---|
Business Number | 110957 |
Business Address | NONE |
Company | NATIONWIDE BLIND CONTRACTORS, INC. |
---|---|
Business Number | 111167 |
Business Address | NONE |
Company | GINNY LEE'S FASHION OUTLET, LTD. |
---|---|
Business Number | 111967 |
Business Address | NONE |
Company | FELIX INDUSTRIES, INC. |
---|---|
Business Number | 112633 |
Business Address | NONE |
Company | OURELIO & SONS, INC. |
---|---|
Business Number | 112875 |
Business Address | NONE |
Company | DATA BASE SUPPLY HOUSE SYSTEMS, INC. |
---|---|
Business Number | 113083 |
Business Address | NONE |
Company | LADDINS TERRACE, LTD. |
---|---|
Business Number | 113085 |
Business Address | NONE |
Company | VENTURA PRODUCTIONS, INC. |
---|---|
Business Number | 113087 |
Business Address | NONE |
Company | RICK MAHORN, LTD. |
---|---|
Business Number | 113330 |
Business Address | NONE |
Company | CONNECTICUT LIMESTONE COMPANY, INC. |
---|---|
Business Number | 113516 |
Business Address | NONE |
Company | WALLINGFORD CASUALS, LTD. |
---|---|
Business Number | 114376 |
Business Address | NONE |
Company | J.P. HUNTOON & CO., INC. |
---|---|
Business Number | 114610 |
Business Address | NONE |
Company | CONE EDITIONS, INC. |
---|---|
Business Number | 114825 |
Business Address | NONE |
Company | ALPHA VIDEO INC. |
---|---|
Business Number | 116117 |
Business Address | NONE |
Company | ELITE VIDEO SPECIALIST INC. |
---|---|
Business Number | 116119 |
Business Address | NONE |
Company | QUALITY CRAFT PHOTOGRAPH STUDIO INC. |
---|---|
Business Number | 116125 |
Business Address | NONE |
Company | MYRENE CORP. |
---|---|
Business Number | 117533 |
Business Address | NONE |
Company | GOLDEN T.V. INC. |
---|---|
Business Number | 117690 |
Business Address | NONE |
Company | MARKETPLACE STUDIOS, INC. THE |
---|---|
Business Number | 117978 |
Business Address | NONE |
Company | Q & W, LTD. |
---|---|
Business Number | 118583 |
Business Address | NONE |
Company | R.J.N. KERR, M.D., P.C. |
---|---|
Business Number | 118790 |
Business Address | NONE |
Company | FEDCO INC. |
---|---|
Business Number | 119140 |
Business Address | NONE |
Company | ALMAX CONTRACTING SERVICE CORP. |
---|---|
Business Number | 119192 |
Business Address | NONE |
Company | ELECTRONIC MARKETING CONCEPTS LTD. |
---|---|
Business Number | 120219 |
Business Address | NONE |
Company | NAZEM, INC. |
---|---|
Business Number | 120771 |
Business Address | NONE |
Company | ARNO PLASTICS CORP. |
---|---|
Business Number | 121058 |
Business Address | NONE |
Company | FRENCH AMERICAN GROUP, INC. THE |
---|---|
Business Number | 121420 |
Business Address | NONE |
Company | H & G CARD 'N' PARTY SHOP, INC. |
---|---|
Business Number | 121778 |
Business Address | NONE |
Company | MARRIAGE AND FAMILY THERAPY ASSOCIATES, INC. |
---|---|
Business Number | 121851 |
Business Address | NONE |
Company | SCORE OIL CORP. OF CONN. |
---|---|
Business Number | 122014 |
Business Address | NONE |
Company | CORPORATE BUSINESS FORMS, LTD. |
---|---|
Business Number | 122305 |
Business Address | NONE |
Company | MSM MARKETING CORPORATION |
---|---|
Business Number | 122488 |
Business Address | NONE |
Company | SANCHEZ BENITES, INC. |
---|---|
Business Number | 123686 |
Business Address | NONE |
Company | UNITED SECURITY ASSOCIATES LTD. |
---|---|
Business Number | 124408 |
Business Address | NONE |
Company | LISA LOCK CO., INC. |
---|---|
Business Number | 124775 |
Business Address | NONE |
Company | PRESENT TIME GIFT SHOP, INC. |
---|---|
Business Number | 124785 |
Business Address | NONE |
Company | SHERMAN, FITZPATRICK & CO., INC. |
---|---|
Business Number | 125191 |
Business Address | NONE |
Company | J & E CONSULTANTS, INC. |
---|---|
Business Number | 125194 |
Business Address | NONE |
Company | TEMPURA CAFE OF STAMFORD LTD. |
---|---|
Business Number | 125463 |
Business Address | NONE |
Company | ASSOCIATED COIN, INC. |
---|---|
Business Number | 125798 |
Business Address | NONE |
Company | VENTURA MAILINGS, INC. |
---|---|
Business Number | 126004 |
Business Address | NONE |
Company | OLYMPIAN COMPUTER TECHNOLOGY, INC. |
---|---|
Business Number | 126293 |
Business Address | NONE |
Company | RAD-COM ELECTRONICS, INC. |
---|---|
Business Number | 127275 |
Business Address | NONE |
Company | ITEMS, INC. |
---|---|
Business Number | 127330 |
Business Address | NONE |
Company | FOCUS RESEARCH CORPORATION |
---|---|
Business Number | 127575 |
Business Address | NONE |
Company | MID-STATE TRAILER AND REFRIGERATION SERVICE, INC. |
---|---|
Business Number | 129026 |
Business Address | NONE |
Company | LINTON PIZZA, INC. |
---|---|
Business Number | 129126 |
Business Address | NONE |
Company | MITCO ENTERPRISES, INC. |
---|---|
Business Number | 129309 |
Business Address | NONE |
Company | OPTICAL WORLD, INC. |
---|---|
Business Number | 129674 |
Business Address | NONE |
Company | GENTOR ENTERPRISES LTD. |
---|---|
Business Number | 130083 |
Business Address | NONE |
Company | M & M SERVICES, INC. |
---|---|
Business Number | 130435 |
Business Address | NONE |
Company | PUTNAM AUTO SUPPLY, INC. |
---|---|
Business Number | 130890 |
Business Address | NONE |
Company | COM-STAR OF CONNECTICUT, INC. |
---|---|
Business Number | 131115 |
Business Address | NONE |
Company | API MARKETING, INC. |
---|---|
Business Number | 131515 |
Business Address | NONE |
Company | M.J.R. CONSTRUCTION CORP. |
---|---|
Business Number | 131978 |
Business Address | NONE |
Company | JOSEPH DE FILIPPO, D.D.S., P.C. |
---|---|
Business Number | 132397 |
Business Address | NONE |
Company | SKR CORP. |
---|---|
Business Number | 132404 |
Business Address | NONE |
Company | PLANNING ASSOCIATES INC. |
---|---|
Business Number | 132764 |
Business Address | NONE |
Company | JUST PETITES OF CONNECTICUT, INC. |
---|---|
Business Number | 133021 |
Business Address | NONE |
Company | KNOWLEDGE ANALYSIS, INC. |
---|---|
Business Number | 133217 |
Business Address | NONE |
Company | COPY MAKERS, INC. |
---|---|
Business Number | 133425 |
Business Address | NONE |
Company | ANDERS OF NEWINGTON, INC. |
---|---|
Business Number | 133995 |
Business Address | NONE |
Company | FABRIC WALLCRAFT CORP. |
---|---|
Business Number | 134000 |
Business Address | NONE |
Company | CHOPS AT THE STAMFORD TOWN CENTER, INC. |
---|---|
Business Number | 134188 |
Business Address | NONE |
Company | KOKOMO YACHTS INC. |
---|---|
Business Number | 134355 |
Business Address | NONE |
Company | ALL BUILDING CONSTRUCTION CORPORATION |
---|---|
Business Number | 134746 |
Business Address | NONE |
Company | RESTAURANT REVIEW, INC. THE |
---|---|
Business Number | 135160 |
Business Address | NONE |
Company | ROGERS ISLAND ASSOCIATES, INC. |
---|---|
Business Number | 135349 |
Business Address | NONE |
Company | SUNSET ORGANIZATION OF CONN., INC. |
---|---|
Business Number | 135447 |
Business Address | NONE |
Company | K CORP. (INTERNATIONAL) THE |
---|---|
Business Number | 135649 |
Business Address | NONE |
Company | GENERAL ATLANTIC HOLDING CORP. |
---|---|
Business Number | 137117 |
Business Address | NONE |
Company | EDWARD W. BARRETT ASSOCIATES, INC. |
---|---|
Business Number | 137637 |
Business Address | NONE |
Company | WORK-LIFE CONSULTANTS, INC. |
---|---|
Business Number | 138192 |
Business Address | NONE |
Company | GENROKU CORPORATION |
---|---|
Business Number | 138394 |
Business Address | NONE |
Company | HARRIS ORIGINALS OF CT, INC. |
---|---|
Business Number | 138940 |
Business Address | NONE |
Company | ARPINO HANDPIECE REPAIRS, INC. |
---|---|
Business Number | 139713 |
Business Address | NONE |
Company | ANODIC INCORPORATED |
---|---|
Business Number | 141022 |
Business Address | NONE |
Company | CONNECTICUT PENNYSAVER GROUP, INC. THE |
---|---|
Business Number | 141030 |
Business Address | NONE |
Company | KAISERS (U.S.A.) CORPORATION |
---|---|
Business Number | 141049 |
Business Address | NONE |
Company | GIFTWORKS, INC. |
---|---|
Business Number | 142236 |
Business Address | NONE |
Company | CLASSIFIED YELLOW PAGE, INC. |
---|---|
Business Number | 143299 |
Business Address | NONE |
Company | ASTRO ALUMINA, INC. |
---|---|
Business Number | 143336 |
Business Address | NONE |
Company | GALLAVANTS, INC. |
---|---|
Business Number | 143495 |
Business Address | NONE |
Company | TRACKSIDE SOUVENIRS INC. |
---|---|
Business Number | 143990 |
Business Address | NONE |
Company | L. S. G. RETAILING CORP. |
---|---|
Business Number | 144137 |
Business Address | NONE |
Company | HAND CRAFT FABRICS, INC. |
---|---|
Business Number | 144358 |
Business Address | NONE |
Company | PASSEPARTOUT, INC. |
---|---|
Business Number | 144900 |
Business Address | NONE |
Company | NEW ENGLAND MARKETING ASSOCIATES, INC. |
---|---|
Business Number | 144905 |
Business Address | NONE |
Company | FAMILY HOME-CARE SERVICES, INC. |
---|---|
Business Number | 145001 |
Business Address | NONE |
Company | WESLEY'S AT THE MILL, LTD. |
---|---|
Business Number | 145328 |
Business Address | NONE |
Company | WEST HILL PRODUCTIONS, INC. |
---|---|
Business Number | 145341 |
Business Address | NONE |
Company | DENWEL CORPORATION |
---|---|
Business Number | 145492 |
Business Address | NONE |
Company | PETROCO SALES CORP. |
---|---|
Business Number | 146387 |
Business Address | NONE |
Company | CONPETCO SALES CORP. |
---|---|
Business Number | 146404 |
Business Address | NONE |
Company | CONYAN PETROLEUM PRODUCTS CORP. |
---|---|
Business Number | 146406 |
Business Address | NONE |
Company | VESTEX, INC. |
---|---|
Business Number | 147514 |
Business Address | NONE |
Company | AMS MARKETING CORPORATION |
---|---|
Business Number | 147706 |
Business Address | NONE |
Company | AITCH, INC. |
---|---|
Business Number | 147875 |
Business Address | NONE |
Company | RIVERSIDE PROPERTIES INC. |
---|---|
Business Number | 148355 |
Business Address | NONE |
Company | HARBINGER BOOKSTORE, INC. |
---|---|
Business Number | 149061 |
Business Address | NONE |
Company | SHOE BIZ FOR MEN, INC. |
---|---|
Business Number | 149081 |
Business Address | NONE |
Company | WESTON INTERNATIONAL CORP. |
---|---|
Business Number | 149713 |
Business Address | NONE |
Company | BELL YELLOW PAGES, INC. |
---|---|
Business Number | 149826 |
Business Address | NONE |
Company | PACIFICA INTERIORS CORP. |
---|---|
Business Number | 150635 |
Business Address | NONE |
Company | STANWICH FARM, LTD. |
---|---|
Business Number | 150827 |
Business Address | NONE |
Company | TOPGALLANT GROUP, INC. |
---|---|
Business Number | 150833 |
Business Address | NONE |
Company | AMERICAN TRADITION GALLERY OF FINE ART, INC. |
---|---|
Business Number | 150980 |
Business Address | NONE |
